Sewer Cleaners
2013 VACTOR 2100 plus COMBINATION SEWER CLEANER
Product | Specification |
---|---|
Unit Stock #: | KN1074 |
Miles: | 54,364.00 |
Hours: | 9106 |
Date: | 9/24/2020 |
Debris Body Size: | 10 cu. yds. |
Vacuum System: | Single Stage Fan |
Water Tank Capacity: | 1000 Gallon |
Water Flow Pressure: | 80 GPM at 2500 psi |
Hose Reel Type: | Rotating |
Hose Reel Capacity: | 800' x 1" |
Boom: | 8" vacuum hose 8' telescoping boom |
Additional Product Description: | Great truck with many great Vactor options. |


2016 VACTOR RAMJET
Product | Specification |
---|---|
Unit Stock #: | KN1099 |
Miles: | 15,887 |
Hours: | 11.9 |
Date: | 8/24/2020 |
Water Tank Capacity: | 750 Gallons |
Water Flow Pressure: | 30 GPM at 3000 psi |
Hose Reel Type: | Rotating |
Hose Reel Capacity: | 600' x 3/4" |
Additional Product Description: | Great demo unit ready for sale. Unit has great power and plenty of storage. |
2013 VACTOR 2100+ PD COMBINATION SEWER CLEANER
Product | Specification |
---|---|
Unit Stock #: | KR1008 |
Miles: | 128,489.0 |
Hours: | 3,122.0 |
Date: | 9/24/2020 |
Debris Body Size: | 15 yd3 |
Vacuum System: | 18" Vacuum |
Water Tank Capacity: | 1500 gal. |
Water Flow Pressure: | 80 GPM @ 2500 PSI |
Hose Reel Type: | Hydraulic Extending 15", Rotating |
Hose Reel Capacity: | 1" x 800' 2500 PSI Piranha |
Boom: | 180 deg. 8ft Telescoping Boom |
Additional Product Description: | Great 15 cu. yd. Vactor. Set up for contractor cleaning with he big 18" blower and the high flow cleaning system featuring 80 GPM at 2500 psi. Unit also has a pump off system as well as all of the other features that Vactor offers. |


2012 VACTOR 2100+ COMBINATION SEWER CLEANER
Product | Specification |
---|---|
Unit Stock #: | VA0020 |
Miles: | 37,212.0 |
Hours: | 12,475.0 |
Date: | 9/24/2020 |
Serial Number: | 12-10V-13436 |
Debris Body Size: | 15 CU YD Debris Body |
Vacuum System: | 18" Roots Blower |
Water Tank Capacity: | 1500 gallon water capacity |
Water Flow Pressure: | 80 GPM at 2500 psi |
Hose Reel Type: | Extending Rotating |
Hose Reel Capacity: | 800' x 1" |
Boom: | 8" x 8' Telescoping |
Additional Product Description: | Another great contractor truck. 15 cu yd body, big blower bi |
2004 VACTOR 2103 COMBINATION SEWER CLEANER
Product | Specification |
---|---|
Unit Stock #: | VA0024 |
Miles: | 64,338.8 |
Hours: | 4,787.80 |
Date: | 8/24/2020 |
Debris Body Size: | 3 Cu Yd |
Vacuum System: | 616 Roots Blower |
Water Tank Capacity: | 500 Gallon |
Water Flow Pressure: | 40 GPM AT 2500 PSI |
Hose Reel Type: | 120 degree rotating |
Hose Reel Capacity: | 500' x 3/4" sewer hose |
Additional Product Description: | This unit is currently down for repairs. |


2015 VACTOR 2100+ COMBINATION SEWER CLEANER
Product | Specification |
---|---|
Unit Stock #: | VA0036 |
Miles: | 109,100.0 |
Hours: | 1,114.0 |
Date: | 9/24/2020 |
Debris Body Size: | 15 yd³ |
Vacuum System: | 18" Vacuum |
Water Tank Capacity: | 1500 gal. |
Water Flow Pressure: | 80 GPM @ 2500 PSI |
Hose Reel Type: | Hydraulic Extending 15", Rotating |
Hose Reel Capacity: | 800' x 1" Piranha 2500 PSI |
Boom: | 180 deg. 10 ft. Telescoping Boom |
Additional Product Description: | Great contractor Vactor. Also set up with a hydraulic pump off system and set up with additional pump off valve. |
2015 VACTOR 2100+ PD COMBINATION SEWER CLEANER
Product | Specification |
---|---|
Unit Stock #: | VA0037 |
Miles: | 158,919 |
Hours: | 8,620 |
Miles and Hours current as of | 9/24/2020 |
Debris Body Size: | 12 yd³ |
Vacuum System: | 18” Vacuum |
Water Tank Capacity: | 1300 gal. |
Water Flow Pressure: | 80 GPM @ 2500 PSI |
Hose Reel Type: | Hydraulic Extending 15”, Rotating |
Hose Reel Capacity: | 1” x 800’ |
Additional Product Description: | Great contractors unit with large blower and 80 GPM System. Western Star Chassis are great long lasting durable cab and chassis. Unit has pump-off system to make decanting more productive. |


2000 VAC-CON COMBINATION SEWER CLEANER
Product | Specification |
---|---|
Unit Stock #: | KN1108 |
Miles: | 34,755 |
Hours: | 4,952 |
Date: | 9/25/2020 |
Debris Body Size: | 9 cu yd |
Vacuum System: | 3 stage fan |
Water Tank Capacity: | 1000 gallon |
Water Flow Pressure: | 50 GPM at 3000 psi |
Hose Reel Type: | Articulating |
Hose Reel Capacity: | 800’ x ¾” |
Additional Product Description: | This unit despite its age has many good years left of work left. In the last 5 years the previous owner had replaced the debris body, the fans, rebuilt the water pump, replace the water tanks and had the unit painted. This truck starts every time, and is ready to work. Low mile, low hour great looking truck, ready to work. |

1994 SEWER EQUIPMENT CO. MONGOOSE TRAILER JETTER
Product | Specification |
---|---|
Unit Stock #: | KR1012 |
Miles: | N/A |
Hours: | 490.90 |
Date: | 9/25/2020 |
Debris Body Size: | |
Vacuum System: | |
Water Tank Capacity: | |
Water Flow Pressure: | |
Hose Reel Type: | |
Hose Reel Capacity: | |
Engine: |
Street Sweepers
2015 JOHNSTON RT655 STREET SWEEPER
Product | Specification |
---|---|
Unit Stock #: | KN0001 |
Miles: | 14,172.9 |
Hours: | 141.90 |
Date: | 9/23/2020 |
Engine: | John Deere 4045TF Aux Engine |
Sweep System: | Regenerative Air |
Sweep Path: | 144" |
Hopper Capacity: | 8 cu. yd. |
Water Capacity: | 250 Gallons |
Dump Height: | Frame Height |
Dump Location: | Rear Dump |
Chassis: | Freightliner |
Travel Speed: | Hiway speed |
Additional Product Description: | This low hour, low mile sweeper is ready to work. |


2010 ELGIN CROSSWIND REGENERATIVE AIR STREET SWEEPER
Product | Specification |
---|---|
Unit Stock #: | KN1037 |
Miles: | 183.8 |
Hours: | 5,127.60 |
Date: | 9/24/2020 |
***NOTE*** The ECU was changed on this unit at Freightliner, and they did not enter the original miles and hours back into it. Miles/Hours before the ECU was changed: Miles: 14,161 Hours: 5,171.8 | |
Engine: | John Deere 4045, 115 hp. T3 |
Sweep System: | Regenerative Air |
Sweep Path: | 144" |
Hopper Capacity: | 8 cu yds. |
Water Capacity: | 240 Gallons |
Dump Height: | Frame rail |
Dump Location: | Rear |
Chassis: | Freightliner |
Travel Speed: | Hiway speeds |
2010 ELGIN WHIRLWIND VACUUM SWEEPER
Product | Specification |
---|---|
Unit Stock #: | KN1045 |
Miles: | 30,593.0 |
Hours: | 3,440.00 |
Date: | 9/24/2020 |
Engine: | 115 HP John Deere |
Sweep System: | Vacuum |
Sweep Path: | 144" |
Hopper Capacity: | 8 Cu. Yd. |
Water Capacity: | 335 Gallon |
Dump Height: | Frame Height |
Dump Location: | Rear dump |
Chassis: | Nissan Cab Over Design |
Travel Speed: | Highway speeds |
Additional Product Description: | Unit has dual brooms, low pressure wash system, variable speed gutter brooms and hopper deluge. |


2014 ELGIN BROOM BADGER MECHANICAL STREET SWEEPER
Product | Specification |
---|---|
Unit Stock #: | KN1069 |
Miles: | 75,701.0 |
Hours: | 2,590.00 |
Date: | 9/24/2020 |
Engine: | Kubota T4i |
Sweep System: | Mechanical Squeegee |
Sweep Path: | 9'-6" Sweep path |
Hopper Capacity: | 4 cu. yds. |
Water Capacity: | 220 Gal. |
Dump Height: | Variable up to 10' |
Dump Location: | Left side |
Chassis: | Isuzu NRR |
Travel Speed: | Hiway speeds |
2011 ELGIN PELICAN 3-WHEEL MECHANICAL SWEEPER
Product | Specification |
---|---|
Unit Stock #: | KN1072 |
Miles: | 22,001.6 |
Hours: | 4,614.30 |
Date: | 9/10/2020 |
*NOTE - CURRENTLY ON RENT. EXPECTED 10/8 | |
Engine: | John Deere 4045 |
Sweep System: | Mechanical Conveyor |
Sweep Path: | 120" |
Hopper Capacity: | 3.5 Cu Yds. |
Water Capacity: | 220 Gallon |
Dump Height: | 9' 6" |
Dump Location: | Front |
Chassis: | Purpose Built |
Travel Speed: | 20 MPH |


1996 ELGIN PELICAN P 3-WHEEL MECHANICAL SWEEPER
Product | Specification |
---|---|
Unit Stock #: | KN1106 |
Miles: | 6,671.8 |
Hours: | 1,423.30 |
Date: | 8/24/2020 |
Engine: | JD 4045 |
Sweep System: | Conveyor |
Sweep Path: | 120" |
Hopper Capacity: | 3.5 Cu. Yds. |
Water Capacity: | 220 Gallon |
Dump Height: | Variable to 9' 6" |
Dump Location: | Front |
Chassis: | Purpose Built |
Travel Speed: | 20 MPH |
Additional Product Description: | Priced to sell, this sweeper despite it's age wakes up every time the key is turned. |
2019 ELGIN BROOM BADGER MECHANICAL SWEEPER
Product | Specification |
---|---|
Unit Stock #: | KN1120 |
Miles: | 21,599.0 |
Hours: | 703.00 |
Date: | 9/24/2020 |
Engine: | -KUBOTA T4F LHD |
Sweep System: | Mechanical Squeegee |
Sweep Path: | 9'-6" |
Hopper Capacity: | 4 cu. yd |
Water Capacity: | 220 Gallon |
Dump Height: | Up to 10 feet |
Dump Location: | Left Side |
Chassis: | Isuzu NRR chassis |
Travel Speed: | Hiway speeds |

Trailer & Truck Jets
All used trailer jets come with
2 new nozzles, a new nozzle
extension, and a tiger tail
hose guide!

Grapple Trucks

2007 PETERSEN TL-3 GRAPPLE TRUCK
Product | Specification |
---|---|
Unit Stock #: | KR1013 |
Miles: | 96,321.0 |
Hours: | 93.00 |
Date: | 9/24/2020 |
Debris Body Size: | 24 Cu Yd Body |
Additional Product Description: | 2007 Freightliner model M2 with Petersen TL-3 Mounted. Unit is ready to work. |
Vacuum Excavators
2009 VACMASTER VND54000 Vacuum Excavator
Product | Specification |
---|---|
Unit Stock #: | KN1121 |
Miles: | 72,708 |
Hours: | 1,794.6 |
Miles and hours as of | 9/18/20 |
Debris Body Size: | 450 Gallon |
Vacuum System: | 1000 CFM Vacuum |
Water Tank Capacity: | 85 gallon |
Water Flow Pressure: | 3 gpm at 3000 psi |
Hose Reel Capacity: | 25’ x 4” hose |
Additional Product Description: | Great operating unit using both water and air for digging. |


2018 VACTOR PARADIGM VACUUM EXCAVATOR
Product | Specification |
---|---|
Unit Stock #: | KR1014 |
Miles: | 18,362.3 |
Hours: | 374.30 |
Date: | 9/23/2020 |
Debris Body Size: | 675 Gallon Debris Capacity |
Vacuum System: | 2200 CFM and 15" Blower |
Water Tank Capacity: | 300 Gallon Capacity |
Water Flow Pressure: | 8 GPM at 2500 PSI |
Additional Product Description: | Available for sale out of our rental fleet. The Paradigm vacuum excavator allows the ability to dig with either air or water. This unit is set up with "Big Air" the 300 CFM compressor for productive digging with air. |